Product Name: Paste PVC Resin PB1702
Cas No.: 9002-86-2
type | Wear-resistant material |
Item | PB158 | PB1702 | PB1704 |
Viscosity ml/g | 148~168 | 155~175 | 170~190 |
K value | 77 | 79.5 | 82 |
average degree of polymerization | 1500~1800 | 1760~2130 | 2050~2420 |
Apparent density g/cm³ | 0.30~0.45 | 0.30~0.45 | 0.30~0.45 |
Volatile content%≤ | 0.4 | 0.4 | 0.4 |
The average particle size um | 10±5 | 15±5 | 15±5 |
VCM residual ug/g≤ | 5 | 5 | 5 |
PVC:DOP | 100:60 | 100:60 | 100:60 |
Standard paste viscosity Pa.s | 2.0~3.5 | 3.0~5.0 | 3.0~5.0 |
The main purpose | It is used for the processing of disposable gloves, sports floors, conveyor belts and other products. | For the processing of floor coverings, toys and other products. | Matte finish, for the processing of high wear-resistant products such as sports floors. |
PRODUCT DESCRIPTION
PB1702 is a high K value PVC homopolymer resin produced by seed micro-suspension polymerization, which is used for the preparation of plastisol.glue.
PRODUCT USAGE
Non-foamed and slightly-foamed artificial leather, which can be used to spray and dye metal coating, glass fibers, dipping and general-purpose products.
PACKAGING & STORAGE
Store the container tightly closed in a dry, cool and well-ventilated place. Store apart from foodstuff containers or incompatible materials.